<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RackWire.com Blog and Knowledge Base Articles &#187; Virtual Servers (VPS)</title>
	<atom:link href="http://blog.rackwire.com/category/kb/virtual-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rackwire.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 18:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloud Hosting Firewall Rules</title>
		<link>http://blog.rackwire.com/2011/05/cloud-hosting-firewall-rules/</link>
		<comments>http://blog.rackwire.com/2011/05/cloud-hosting-firewall-rules/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:42:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[From the LAB]]></category>
		<category><![CDATA[Virtual Servers (VPS)]]></category>
		<category><![CDATA[Cloud Hosting Firewall]]></category>
		<category><![CDATA[Cloud Hosting KB]]></category>
		<category><![CDATA[Cloud Server Security]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1275</guid>
		<description><![CDATA[As a server administrator you have the ability to set custom firewall rules on your Cloud Hosting. To add a new firewall rule first log into the cloud control panel. Click on the server you want to setup firewall rules for, then select Networking -> Firewall.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As a server administrator you have the ability to set custom firewall rules on your <strong><a href="http://www.rackwire.com/cloudhosting/">Cloud Hosting</a></strong>. To add a new firewall rule first log into the <strong><a href="http://www.rackwire.com/cloudhosting/">cloud control panel</a></strong>. Click on the server you want to setup firewall rules for, then select Networking -&gt; Firewall.</p>
<p>The default firewall rules are to allow all traffic:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4365" title="DeafultFirewallRules" src="http://www.logicalsolutions.net/wp-content/uploads/2011/05/DeafultFirewallRules.jpg" alt="" width="578" height="236" /></p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">You can lock down all traffic on the Port, by making the default command “Drop” all connections. You can then allow specific IP addresses to access ports and resources on the server, like Port 3389 for RDP. Using IP source address 0.0.0.0/0 will allow all IPs to a specific port like 443 as shown below:</p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4366" title="CloudFirewallSettings" src="http://www.logicalsolutions.net/wp-content/uploads/2011/05/CloudFirewallSettings.jpg" alt="" width="578" height="310" /></p>
<p> <a href="http://www.rackwire.com/CloudHostingPlans.html"><img class="aligncenter size-full wp-image-1283" title="50_percent_off_blog_promo2" src="http://blog.rackwire.com/wp-content/uploads/50_percent_off_blog_promo2.jpg" alt="" width="599" height="100" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.rackwire.com%2F2011%2F05%2Fcloud-hosting-firewall-rules%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.rackwire.com%2F2011%2F05%2Fcloud-hosting-firewall-rules%2F&amp;source=RackWire&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rackwire.com/2011/05/cloud-hosting-firewall-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 6 Cloud Hosting</title>
		<link>http://blog.rackwire.com/2011/03/debian-6-cloud-hosting/</link>
		<comments>http://blog.rackwire.com/2011/03/debian-6-cloud-hosting/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:09:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Linux Virtuozzo VPS]]></category>
		<category><![CDATA[Virtual Servers (VPS)]]></category>
		<category><![CDATA[Debian 6 Cloud]]></category>
		<category><![CDATA[Debian 6 Hosting]]></category>
		<category><![CDATA[Debian 6 VPS]]></category>
		<category><![CDATA[Debian Cloud Server]]></category>
		<category><![CDATA[Debian Squeeze Hosting]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1251</guid>
		<description><![CDATA[RackWire.com now offers Debian 6 Linux Server on its Cloud Hosting Platform.  The Debian Project released its new stable version 6.0 (code name Squeeze).  Debian 6.0 includes the KDE Plasma Desktop and Applications, the GNOME, Xfce, and LXDE desktop environments as well as all kinds of server applications. It also features compatibility with the FHS [...]]]></description>
			<content:encoded><![CDATA[<p>RackWire.com now offers Debian 6 Linux Server on its <strong><a href="http://www.rackwire.com/cloudhosting/">Cloud Hosting Platform</a></strong>.  The <a href="http://www.debian.org/News/2011/20110205a">Debian Project </a>released its new stable <a href="http://www.debian.org/News/2011/20110205a">version 6.0</a> (code name <q>Squeeze</q>).  Debian 6.0 includes the KDE Plasma Desktop and Applications, the GNOME, Xfce, and LXDE desktop environments as well as all kinds of server applications. It also features compatibility with the FHS v2.3 and software developed for version 3.2 of the LSB.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1252" title="Debian 6 Hosting Cloud" src="http://blog.rackwire.com/wp-content/uploads/Debian-6-Hosting-Cloud-1024x640.png" alt="" width="645" height="403" /></p>
<p> </p>
<p> <a href="http://www.rackwire.com/CloudHostingPlans.html"><img class="aligncenter size-full wp-image-1283" title="50_percent_off_blog_promo2" src="http://blog.rackwire.com/wp-content/uploads/50_percent_off_blog_promo2.jpg" alt="" width="599" height="100" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.rackwire.com%2F2011%2F03%2Fdebian-6-cloud-hosting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.rackwire.com%2F2011%2F03%2Fdebian-6-cloud-hosting%2F&amp;source=RackWire&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rackwire.com/2011/03/debian-6-cloud-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Servers Settings</title>
		<link>http://blog.rackwire.com/2011/03/cloud-servers-settings/</link>
		<comments>http://blog.rackwire.com/2011/03/cloud-servers-settings/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:04:00 +0000</pubDate>
		<dc:creator>RackWire</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[Linux Virtuozzo VPS]]></category>
		<category><![CDATA[Virtual Servers (VPS)]]></category>
		<category><![CDATA[Cloud Server Performance]]></category>
		<category><![CDATA[Cloud Server Settings]]></category>
		<category><![CDATA[OnApp Cloud Drivers]]></category>
		<category><![CDATA[OnApp Windows Driver]]></category>
		<category><![CDATA[Xen Cloud Settings]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1238</guid>
		<description><![CDATA[When you launch a cloud sever on the Xen Cloud Platform, it is built with the default Windows Server 2008 drivers.  In order to get the best screen resolutions and refresh performance when using RDP you will want to adjust the Xen Display Drivers. Go to Start-&#62; Devices and Printers-&#62;then open the Xen vif device. [...]]]></description>
			<content:encoded><![CDATA[<p>When you launch a cloud sever on the <strong><a href="http://www.rackwire.com/cloudhosting/">Xen Cloud Platform</a></strong>, it is built with the default Windows Server 2008 drivers.  In order to get the best screen resolutions and refresh performance when using RDP you will want to adjust the Xen Display Drivers.</p>
<p>Go to Start-&gt; Devices and Printers-&gt;then open the Xen vif device.</p>
<p>Go to Hardware-&gt;Properties-&gt;Advanced.  Change the Checksum Offload to “Disabled”.  Change Large Send Offload to “Disabled”.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1239" title="OnApp Cloud Settings" src="http://blog.rackwire.com/wp-content/uploads/OnApp-Cloud-Settings.png" alt="" width="405" height="449" /></p>
<p> <a href="http://www.rackwire.com/CloudHostingPlans.html"><img class="aligncenter size-full wp-image-1283" title="50_percent_off_blog_promo2" src="http://blog.rackwire.com/wp-content/uploads/50_percent_off_blog_promo2.jpg" alt="" width="599" height="100" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.rackwire.com%2F2011%2F03%2Fcloud-servers-settings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.rackwire.com%2F2011%2F03%2Fcloud-servers-settings%2F&amp;source=RackWire&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rackwire.com/2011/03/cloud-servers-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Cloud Server App</title>
		<link>http://blog.rackwire.com/2011/02/iphone-cloud-server-app/</link>
		<comments>http://blog.rackwire.com/2011/02/iphone-cloud-server-app/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:28:29 +0000</pubDate>
		<dc:creator>RackWire</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[RackWire News]]></category>
		<category><![CDATA[Virtual Servers (VPS)]]></category>
		<category><![CDATA[Cloud Server]]></category>
		<category><![CDATA[iphone cloud apps]]></category>
		<category><![CDATA[iphone cloud computing]]></category>
		<category><![CDATA[iPhone Cloud Hosting]]></category>
		<category><![CDATA[iPhone Hosting]]></category>
		<category><![CDATA[OnApp Cloud Hosting]]></category>
		<category><![CDATA[OnApp iPhone App]]></category>
		<category><![CDATA[RackSpace Cloud Alternative]]></category>
		<category><![CDATA[Xen Cloud Hosting]]></category>
		<category><![CDATA[Xen Cloud Server]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1225</guid>
		<description><![CDATA[RackWire.com now offers iPhone support to access your Cloud Servers.  With the new iPhone App you can drill down to the Cloud Server level you get into the details of your server you have the ability to turn the server off or on as well as reboot the server. You can also view CPU and Bandwidth utilization graphs, IP address allocation, and server backup details.  It will even let you delete and restore a backup. 

]]></description>
			<content:encoded><![CDATA[<p>RackWire.com now offers iPhone support to access your <strong><a href="http://www.rackwire.com/cloudhosting/">Cloud Servers</a></strong>.  With the new iPhone App you can drill down to the Cloud Server level you get into the details of your server you have the ability to turn the server off or on as well as reboot the server. You can also view CPU and Bandwidth utilization graphs, IP address allocation, and server backup details.  It will even let you delete and restore a backup. </p>
<p style="text-align: center;"><a href="http://www.rackwire.com/cloudhosting/"><img class="aligncenter size-full wp-image-1226" title="Cloud Hosting" src="http://blog.rackwire.com/wp-content/uploads/CloudiPhoneHostingRackWire.gif" alt="" width="600" height="240" /></a></p>
<p>The <strong><a href="http://www.rackwire.com/cloudhosting/">RackWire.com Cloud Server Platform</a></strong> is powered by a Xen hypervisor running on Dell Server Hardware and Cisco Gigabit Networking Equipment all in a N+1 Architecture in our SAS70 Type II Certified Data Center. The Cloud platform supports multiple Operating System versions of 32-bit and 64-bit Windows and Linux virtual machines to be hosted simultaneously. VMs have their own root accounts which can be controlled, configured and managed by you, the customer.   To get a hold of this functionality search the App Store for the Onapp Application.</p>
<p> <a href="http://www.rackwire.com/CloudHostingPlans.html"><img class="aligncenter size-full wp-image-1283" title="50_percent_off_blog_promo2" src="http://blog.rackwire.com/wp-content/uploads/50_percent_off_blog_promo2.jpg" alt="" width="599" height="100" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.rackwire.com%2F2011%2F02%2Fiphone-cloud-server-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.rackwire.com%2F2011%2F02%2Fiphone-cloud-server-app%2F&amp;source=RackWire&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rackwire.com/2011/02/iphone-cloud-server-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 GUI Install</title>
		<link>http://blog.rackwire.com/2010/11/ubuntu-10-04-gui-install-guide/</link>
		<comments>http://blog.rackwire.com/2010/11/ubuntu-10-04-gui-install-guide/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:00:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[From the LAB]]></category>
		<category><![CDATA[Linux Virtuozzo VPS]]></category>
		<category><![CDATA[Virtual Servers (VPS)]]></category>
		<category><![CDATA[Ubuntu 10.04 GUI]]></category>
		<category><![CDATA[Ubuntu 10.10 GUI]]></category>
		<category><![CDATA[Ubuntu Cloud Server]]></category>
		<category><![CDATA[Ubuntu Hosting]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1188</guid>
		<description><![CDATA[If you are running a RackWire.com Ubuntu 10.04 Virtual Server, Ubuntu 10.04 Dedicated Server, or Ubuntu 10.04 Cloud Server on RackWire.com you can install a GUI  by using  a tool like Putty to SSH into the server to configure their applications.  If you are looking to run a Graphical User Interface (GUI) you can follow the steps below to access a GUI on your Cloud Ubuntu Linux Server.

]]></description>
			<content:encoded><![CDATA[<p>If you are running a RackWire.com <a href="http://www.rackwire.com/virtual/" target="_self">Ubuntu 10.04 Virtual Server</a>, Ubuntu 10.04 Dedicated Server, or Ubuntu 10.04 Cloud Server on RackWire.com you can install a GUI  by using  a tool like Putty to SSH into the server to configure their applications.  If you are looking to run a Graphical User Interface (GUI) you can follow the steps below to access a GUI on your Cloud Ubuntu Linux Server.</p>
<p><strong>Step 1:</strong> Deploy a Ubuntu 10.04 Server with at least 1GB to handle the OS and Processing. </p>
<p><strong>Step 2:</strong> Using the Cloud Console log into the server with root / password of the server.  Run the following commands on the server:</p>
<p>apt-get update<br />
apt-get dist-upgrade<br />
apt-get install xubuntu-desktop icewm menu<br />
apt-get install tightvncserver<br />
vncserver :2</p>
<p><strong>Step 3:</strong> Access the Linux GUI by running VNC (Dedicated IP Address:2), as you cannot connect using RDP as you would with a Windows 2008 Server.  If you do not have a copy of VNC, you can download a free copy of  <a href="http://www.tightvnc.com/" target="_blank">Tight VNC Here</a>.  You can now access the Ubuntu GUI and install any needed applications.</p>
<p style="text-align: center;"> <a href="http://www.rackwire.com/virtual/"><img class="aligncenter size-full wp-image-1189" title="Ubuntu11DesktopImage" src="http://blog.rackwire.com/wp-content/uploads/Ubuntu11DesktopImage.jpg" alt="" width="583" height="467" /></a></p>
<p> </p>
<p><a href="http://www.rackwire.com/cloudhosting/"><img class="aligncenter size-full wp-image-1240" title="CloudHostingReviews" src="http://blog.rackwire.com/wp-content/uploads/CloudHostingReviews.png" alt="" width="599" height="84" /></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.rackwire.com%2F2010%2F11%2Fubuntu-10-04-gui-install-guide%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.rackwire.com%2F2010%2F11%2Fubuntu-10-04-gui-install-guide%2F&amp;source=RackWire&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rackwire.com/2010/11/ubuntu-10-04-gui-install-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SmarterMail 7 Professional Edition</title>
		<link>http://blog.rackwire.com/2010/09/free-smartermail-7-professional-edition/</link>
		<comments>http://blog.rackwire.com/2010/09/free-smartermail-7-professional-edition/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:13:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[RackWire News]]></category>
		<category><![CDATA[Windows Hyper-V VPS]]></category>
		<category><![CDATA[Free SmarterMail 7 Professional Edition]]></category>
		<category><![CDATA[Free SmarterMail Hosting]]></category>
		<category><![CDATA[Free SmarterMail Professional Edition]]></category>
		<category><![CDATA[SmarterMail 7]]></category>
		<category><![CDATA[SmarterMail 7 Bundle]]></category>
		<category><![CDATA[SmarterMail 7 Hosting]]></category>
		<category><![CDATA[SmarterMail 7 Professional Edition]]></category>
		<category><![CDATA[Smartermail Hosting]]></category>
		<category><![CDATA[Smartermail VPS]]></category>
		<category><![CDATA[Unlimited SmarterMail]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1156</guid>
		<description><![CDATA[Purchase any Windows Virtual Private Server (VPS) or Dedicated Server with Windows and you will receive the SmarterBundle ($800.00 Value) at no additional cost. The SmarterBundle includes: ]]></description>
			<content:encoded><![CDATA[<p>Purchase any <strong><a href="http://www.rackwire.com/WindowsVPS/" target="_self">Windows Virtual Private Server</a></strong> (VPS) or <a href="http://www.rackwire.com/dedicated/" target="_self"><strong>Dedicated Server</strong> </a>with Windows and you will receive the SmarterBundle ($800.00 Value) at no additional cost. The SmarterBundle includes:</p>
<ul>
<li>SmarterMail Pro 7  &#8211; 250 Mailboxes ($299.00 Value)</li>
<li>SmarterStats Pro 4.x &#8211; 50 Sites($299.00 Value)</li>
<li>SmarterTrack Pro 4.x &#8211; 2 Agents($199.00 Value)</li>
</ul>
<p>SmarterMail 7.0 delivers Exchange-level mail server features for a fraction of the cost. With lower hardware requirements, superior stability, and reduced maintenance costs and is the best-in-class Microsoft Exchange alternative for businesses.  It is easy to install and administer on your own <a href="http://www.rackwire.com/WindowsVPS/" target="_self">VPS or Dedicated Server</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1157" title="FreeSmarterMailHosting" src="http://blog.rackwire.com/wp-content/uploads/FreeSmarterMailHosting.jpg" alt="" width="640" height="406" /></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.rackwire.com%2F2010%2F09%2Ffree-smartermail-7-professional-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.rackwire.com%2F2010%2F09%2Ffree-smartermail-7-professional-edition%2F&amp;source=RackWire&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rackwire.com/2010/09/free-smartermail-7-professional-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ubuntu 10.04 review install from USB</title>
		<link>http://blog.rackwire.com/2010/09/ubuntu-10-04-review-install-from-usb/</link>
		<comments>http://blog.rackwire.com/2010/09/ubuntu-10-04-review-install-from-usb/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:23:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[From the LAB]]></category>
		<category><![CDATA[Internet Buzz]]></category>
		<category><![CDATA[Linux Virtuozzo VPS]]></category>
		<category><![CDATA[ubuntu 10.04 download]]></category>
		<category><![CDATA[ubuntu 10.04 Hosting]]></category>
		<category><![CDATA[ubuntu 10.04 review]]></category>
		<category><![CDATA[ubuntu 10.04 USB]]></category>
		<category><![CDATA[ubuntu home server]]></category>
		<category><![CDATA[ubuntu laptop]]></category>
		<category><![CDATA[ubuntu running on USB]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1123</guid>
		<description><![CDATA[Ubuntu 10.04 Review: The laptop was running Windows 7.0 a little slow, so I decided to try installing Ubuntu 10.04.  With my fear of commitment, I decided to run Ubuntu off a USB stick at first and kick the tires and test the speed.  So I downloaded Ubuntu 10.04 here.  The site is very straight forward and has guides on creating the install CD as well as running the installer or booting Ubuntu 10.04 off a USB Memory Stick.]]></description>
			<content:encoded><![CDATA[<p>Ubuntu 10.04 Review: The laptop was running Windows 7.0 a little slow, so I decided to try installing Ubuntu 10.04.  With my fear of commitment, I decided to run Ubuntu off a USB stick at first and kick the tires and test the speed.  So I <strong><a title="Ubuntu 10.04 download" href="http://www.ubuntu.com/desktop/get-ubuntu/download" target="_blank">downloaded Ubuntu 10.04 here</a></strong>.  The site is very straight forward and has guides on creating the install CD as well as running the installer or booting Ubuntu 10.04 off a USB Memory Stick (<a title="Ubuntu USB Installer" href="http://www.pendrivelinux.com/universal-usb-installer-easy-as-1-2-3/" target="_blank">USB Memory Stick Installer here</a>).</p>
<ul>
<li>So I ran the USB Installer Wizard, and changed the boot order to boot of USB first.  The OS loaded in under a minute and I was up and running.  How did it work?</li>
<li>Picked up my Wireless Connection Instantly</li>
<li>Ran Multiple Desktops Seamlessly</li>
<li>Access the Ubuntu Software Center and Install Applications</li>
<li>Open Office was installed out of the box, and I was able to open Word Docs, and Excel sheets off my hard drive.</li>
<li>I could see my hard drive and write/read files.</li>
<li>I was able to configure my e-mail client and check e-mail instantly.  It did crash, probably due to my inbox being larger than the Thumb Drive.</li>
</ul>
<p> My recommendations are to download the USB Installer/Runtime and give it a shot.  It might just speed up that old laptop you have or be a free option for a new OS.  Screen Shots:</p>
<p style="text-align: center;"><a href="http://blog.rackwire.com/wp-content/uploads/Screenshot.png"><img class="aligncenter size-full wp-image-1124" title="Ubuntu 10.04 Screenshot" src="http://blog.rackwire.com/wp-content/uploads/Screenshot.png" alt="" width="691" height="432" /></a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.rackwire.com%2F2010%2F09%2Fubuntu-10-04-review-install-from-usb%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.rackwire.com%2F2010%2F09%2Fubuntu-10-04-review-install-from-usb%2F&amp;source=RackWire&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rackwire.com/2010/09/ubuntu-10-04-review-install-from-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link up Logins to Users in SQL Server</title>
		<link>http://blog.rackwire.com/2010/07/link-up-logins-to-users-in-sql-server/</link>
		<comments>http://blog.rackwire.com/2010/07/link-up-logins-to-users-in-sql-server/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:06:40 +0000</pubDate>
		<dc:creator>Joe R</dc:creator>
				<category><![CDATA[Windows Hyper-V VPS]]></category>
		<category><![CDATA[Windows Web Hosting]]></category>
		<category><![CDATA[Link SQL Users]]></category>
		<category><![CDATA[SP_CHANGE_USERS_LOGIN]]></category>
		<category><![CDATA[SQL Server Enterprise Manager]]></category>
		<category><![CDATA[SQL Server Login Link]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1085</guid>
		<description><![CDATA[Here at Rackwire we are moving around SQL Server databases all the time.  Whether it's upgrades, new customers migrating to us, or setting up load balanced environments, we are often moving databases from one server to another doing a Backup-Restore.  While this is fairly simple to do, one issue we often run into is having a User in a restored database that is not linked to the appropriate Login at the server level. ]]></description>
			<content:encoded><![CDATA[<p>Here at Rackwire we are moving around SQL Server databases all the time.  Whether it&#8217;s upgrades, new customers migrating to us, or setting up load balanced environments, we are often moving databases from one server to another doing a Backup-Restore.  While this is fairly simple to do, one issue we often run into is having a User in a restored database that is not linked to the appropriate Login at the server level.  As you may be aware, once a User gets created you cannot use the SQL Server Enterprise Manager tools to edit the Login it is linked to. </p>
<p style="text-align: center;"><a href="http://blog.rackwire.com/wp-content/uploads/UserAdmin.jpg"><img class="size-full wp-image-1086  aligncenter" title="UserAdmin" src="http://blog.rackwire.com/wp-content/uploads/UserAdmin.jpg" alt="" width="697" height="269" /></a></p>
<p>One way around that is to simply delete the User and recreate it.  While that often works, many times the user will own objects, like tables, in the database and you cannot simply delete it.  Luckily, there is a create Stored Procedure built into SQL Server that allows you to fix this problem without having to delete the User, it is SP_CHANGE_USERS_LOGIN.  I find myself frequently using this stored procedure as it saves me a great deal of time.  The usage of this is as follows:</p>
<p style="padding-left: 30px;">Exec SP_CHANGE_USERS_LOGIN &#8216;Update_One&#8217;,'&lt;Username&gt;&#8217;,'&lt;Login name&gt;&#8217;;</p>
<p>It&#8217;s as simple as that.  A quick and easy way to work around an annoying problem and save yourself some time.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.rackwire.com%2F2010%2F07%2Flink-up-logins-to-users-in-sql-server%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.rackwire.com%2F2010%2F07%2Flink-up-logins-to-users-in-sql-server%2F&amp;source=RackWire&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rackwire.com/2010/07/link-up-logins-to-users-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxmox Linux OS Templates</title>
		<link>http://blog.rackwire.com/2010/07/proxmox-linux-os-templates/</link>
		<comments>http://blog.rackwire.com/2010/07/proxmox-linux-os-templates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:55:58 +0000</pubDate>
		<dc:creator>RackWire</dc:creator>
				<category><![CDATA[From the LAB]]></category>
		<category><![CDATA[Internet Buzz]]></category>
		<category><![CDATA[Linux Virtuozzo VPS]]></category>
		<category><![CDATA[Virtual Servers (VPS)]]></category>
		<category><![CDATA[OpenVZ Control Panel]]></category>
		<category><![CDATA[OpenVZ Controller]]></category>
		<category><![CDATA[OpenVZ Templates]]></category>
		<category><![CDATA[OpenVZ web console]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[Proxmox Cloud]]></category>
		<category><![CDATA[Proxmox Hosting]]></category>
		<category><![CDATA[Proxmox Servers]]></category>
		<category><![CDATA[Proxmox VPS]]></category>

		<guid isPermaLink="false">http://blog.rackwire.com/?p=1080</guid>
		<description><![CDATA[With a Dedicated Server running Proxmox VE, you can build and deploy your own Linux VPS Systems.  Here is a list of some of the Linux Operating System Tempaltes Available.]]></description>
			<content:encoded><![CDATA[<p>With a <a href="http://www.rackwire.com/proxmox-vps-server/" target="_self"><strong>Dedicated Server running Proxmox VE</strong></a>, you can build and deploy your own Linux VPS Systems.  Here is a list of some of the Linux Operating System Tempaltes Available:</p>
<ul>
<li>Debian 4.0 Standard</li>
<li>Debian 5.0 Standard</li>
<li>Debian 6.0 Standard</li>
<li>Ubuntu Hardy Standard</li>
<li>Ubuntu 8.04</li>
<li>CentOS 5 Standard</li>
<li>CentOS 4 Standard</li>
<li>Fedora 9 Standard</li>
<li>OpenSUSE 11</li>
</ul>
